Formula 1
1 Australia GP 25, March 2018
2 Bahrain GP 08, April 2018
3 Chinese GP 15, April 2018
4 Azerbaijan GP 29, April 2018
5 Spainish GP 13, May 2018
6 Monaco GP 27, May 2018
7 Canadian GP 10, June 2018
8 French GP 24, June 2018
9 Austrian GP 01, July 2018
10 British GP 08, July 2018
11 German GP 22, July 2018
12 Hungarian GP 29, July 2018
13 Belgium GP 26, August 2018
14 Italian GP 02, September 2018
15 Singapore GP 16, September 2018
16 Russian GP 30, September 2018
17 Japanese GP 07, October 2018
18 United States GP 21, October 2018
19 Mexican GP 28, October 2018
20 Brazilian GP 11, November 2018
21 Abu Dhabi GP 26, November 2018
Indycar
1 St. Petersburg 11, March 2018 Street Course
2 Phoenix 07, April 2018 Oval
3 Long Beach 15, April 2018 Street Course
4 Alabama BMP 22, April 2018 Road Course
5 Indycar GP 12, May 2018 Road Course
6 Indianapolis 500 27, May 2018 Superspeedway
7 Dual in Detroit 02, June 2018 Street Course
8 Dual in Detroit 03, June 2018 Street Course
9 Texas Mtr Spdwy 09, June 2018 Superspeedway
10 Road America 24, June 2018 Road Course
11 Iowa 08, July 2018 Oval
12 Toronto 15, July 2018 Street Course
13 Mid-Ohio 29, July 2018 Road Course
14 Pocono 19, August 2018 Oval
15 Madison IL 25, August 2018 Oval
16 Portland PIR 02, September 2018 Road Course
17 Sonoma 16, September 2018 Road Course
WEC
1 Spa 6-hr 05, May 2018
2 LeMans 24-hr 16, June 2018
3 Silverstone 6-hr 19, August 2018
4 Fuji 6-hr 14, October 2018
5 Shanghai 6-hr 18, November 2018
6 Sebring 1500-mile 17, March 2019
7 Spa 6-hr 04, May 2019
8 LeMans 24-hr 15, June 2019
IMSA
1 Daytona 24-hr 27, January 2018
2 Sebring 12-hr 17, March 2018
3 Long Beach 100-min 14, April 2018
4 Mid-Ohio 160-min 06, May 2018
5 Detroit 100-min 02, June 2018
6 Watkins Glen 6-hr 01, July 2018
7 Mosport 160-min 08, July 2018
8 Lime Rock 160-min 21, July 2018
9 Rd Amrca 160-min 05, August 2018
10 VIR 160-min 19, August 2018
11 Lgna Seca 160-min 09, September 2018
12 Road Atlanta 10-hr 13, October 2018